ID:
PW:
  Forgot Password

Size

 

 

 Size Chart:

 

1. Men shoes size (For reference only) :
 
European Size
40
40.5
41
42
42.5
43
44
44.5
45
45.5
46
U.S. Size
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
UK Size
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
 
 
  
2. Ladies shoes size (For reference only) :
 
European Size
35
35.5
36
36.5
37.5
38
38.5
39
40
40.5
41
U.S. Size
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
UK Size
2
2.5
3
3.5
4
4.5
5
5.5
6
6.5
7
 
 
 
3. Standardized Clothing Size, but not necessarily exact:
 
 
Size Bust(cm) Waist(cm) Hips(cm)
Small 81-86 58-64 86-91
Medium 86-94 64-71 91-99
Large 99-102 71-79 99-104
XL 102-107 79-86 104-112
XXL 107-117 87-94 112-119
XXXL 117-122 94-102 119-127
well-proportioned size 86-102 58-79 90-104
 

 

4. Sizes Of  Lacoste Men T-shirts  (approximate size, for reference only):

 

Eur USA Chest Shoulder  Sleeve  Arm Hole Length
3 XS 21.5" 19.5" 9" 5.5" 29"
4 S 23" 20.5" 9" 6" 31"
5 M 24.5" 21" 9.5" 6.5" 31.5"
6 L 25.5" 21.5" 10" 7" 32.5"
7 XL 26.5" 22.5" 10.5" 7.5" 33"
8 XXL 27.5" 23" 11.5" 8" 34"
9 XXXL 28.5" 23.5" 12" 8.5" 35"
10 XXXXL 29.5" 24" 12.5" 9" 36"

 

 

5.  These are standardized apparel sizes chart. They are apporximate sizes.

 

Men's Sizing
  S M L XL XXL
Chest 35-37 38-40 41-44 45-48 49-55
Waist 29-31 32-34 35-38 39-41 42-45
Hip 36-38 39-41 41-44 45-49 50-54
Inseam 30 31 32 33 33

 

 

 

Women's Sizing
  XS S M L XL
Size 4 6 8/10 12/14 16
Chest 30-32 33-34 35-37 38-40 41-44
Waist 21-23 24-25 26-28 29-31 42-45
Hip 31-33 34-35 36-38 39-41 42-45
Inseam 29 30 31 32 33

 

 Wholesale the polo shirts,air joerdan shoes,ed-hardy,we offer cheap polo shirts,air jordan shoes,ed-hardy